Ranking de países con mejor velocidad de internet
El ranking o top 100 mundial de países de acuerdo a su velocidad de internet promedio se actualiza mensualmente. A continuación se muestran los países que integran este top100 con sus velocidades promedios.
Top | Cambio | País | Velocidad (Mb/s) |
1 | - | United Arab Emirates | 133.51 |
2 | - | Norway | 118.58 |
3 | 1 | South Korea | 116.51 |
4 | -1 | Qatar | 113.00 |
5 | - | Netherlands | 107.81 |
6 | - | Saudi Arabia | 94.64 |
7 | - | Bulgaria | 94.32 |
8 | - | Denmark | 94.17 |
9 | - | China | 87.76 |
10 | - | Kuwait | 81.02 |
11 | 3 | Croatia | 80.17 |
12 | 5 | Brunei | 79.38 |
13 | 2 | Switzerland | 75.40 |
14 | -2 | Luxembourg | 74.93 |
15 | 1 | Canada | 74.15 |
16 | 2 | Australia | 72.56 |
17 | -4 | Cyprus | 69.99 |
18 | 2 | Finland | 65.68 |
19 | - | Singapore | 64.53 |
20 | 2 | North Macedonia | 64.22 |
21 | 2 | Sweden | 63.99 |
22 | -1 | United States | 63.29 |
23 | 2 | Greece | 59.25 |
24 | - | France | 56.77 |
25 | 1 | Austria | 55.63 |
26 | 3 | Belgium | 53.52 |
27 | 4 | Slovenia | 53.13 |
28 | -1 | Estonia | 52.82 |
29 | 1 | Germany | 52.18 |
30 | -2 | Taiwan | 51.74 |
31 | 8 | Bahrain | 48.50 |
32 | 5 | Maldives | 48.45 |
33 | 2 | Macau (SAR) | 47.75 |
34 | 2 | Malta | 47.68 |
35 | -1 | New Zealand | 47.36 |
36 | -3 | United Kingdom | 47.31 |
37 | -26 | Portugal | 46.97 |
38 | - | Hong Kong (SAR) | 46.53 |
39 | 2 | Lithuania | 46.13 |
40 | 2 | Japan | 43.63 |
41 | 2 | Serbia | 43.37 |
42 | -2 | Czechia | 43.28 |
43 | 5 | Albania | 42.86 |
44 | - | Hungary | 40.16 |
45 | 22 | Montenegro | 39.26 |
46 | 1 | Iraq | 39.17 |
47 | -1 | Poland | 36.61 |
48 | 2 | Italy | 36.45 |
49 | - | Spain | 36.07 |
50 | -5 | Vietnam | 35.94 |
51 | -19 | Oman | 35.51 |
52 | - | Romania | 34.12 |
53 | 2 | Jamaica | 33.68 |
54 | -3 | Latvia | 33.37 |
55 | 1 | Thailand | 32.52 |
56 | -2 | South Africa | 32.26 |
57 | - | Uruguay | 32.18 |
58 | - | Turkey | 31.93 |
59 | - | Slovakia | 31.91 |
60 | -7 | Moldova | 31.53 |
61 | -1 | Azerbaijan | 30.85 |
62 | -1 | Georgia | 29.36 |
63 | 1 | Kosovo | 28.48 |
64 | 2 | Morocco | 27.77 |
65 | -3 | Ukraine | 27.69 |
66 | 4 | Bosnia and Herzegovina | 27.49 |
67 | -4 | Trinidad and Tobago | 27.24 |
68 | - | Republic of the Union of Myanmar | 26.58 |
69 | 6 | Israel | 26.25 |
70 | 9 | Fiji | 26.13 |
71 | - | Ireland | 26.01 |
72 | -7 | Malaysia | 25.72 |
73 | 7 | Mexico | 24.54 |
74 | -5 | Armenia | 24.18 |
75 | 1 | Laos | 23.79 |
76 | 2 | Ethiopia | 23.33 |
77 | -5 | Angola | 23.30 |
78 | -4 | Brazil | 23.28 |
79 | 3 | Tunisia | 22.89 |
80 | -3 | Iran | 22.42 |
81 | - | El Salvador | 22.31 |
82 | 27 | Chile | 21.21 |
83 | 1 | Argentina | 20.96 |
84 | 1 | Namibia | 20.67 |
85 | 12 | Dominican Republic | 20.58 |
86 | 5 | Kazakhstan | 19.64 |
87 | 1 | Egypt | 19.61 |
88 | -1 | Ecuador | 19.33 |
89 | 5 | Lebanon | 19.22 |
90 | 21 | Uganda | 19.21 |
91 | -8 | Mauritius | 19.03 |
92 | -3 | Russia | 18.96 |
93 | -7 | Honduras | 18.94 |
94 | -2 | Philippines | 18.79 |
95 | 3 | Jordan | 18.38 |
96 | -3 | Guatemala | 18.31 |
97 | 4 | Nicaragua | 18.18 |
98 | -8 | Nigeria | 17.76 |
99 | -4 | Costa Rica | 17.72 |
100 | -4 | Kyrgyzstan | 17.57 |
Notas:
- Para este ranking se toman en cuenta las velocidades en test realizados en dispositivos móviles, esta desición se basa en que más del 80% de las personas actualmente accede a internet desde un teléfono inteligente.
- El ranking se actualiza mensualmente